<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Four Color Printer</title>
	<atom:link href="http://fourcolorprinter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourcolorprinter.com</link>
	<description>Printing Techniques and Printer Information</description>
	<pubDate>Mon, 04 May 2009 19:14:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four color printing on a budget: get value when choosing a four color printer</title>
		<link>http://fourcolorprinter.com/printing-techniques/four-color-printing-on-a-budget-get-value-when-choosing-a-four-color-printer/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/four-color-printing-on-a-budget-get-value-when-choosing-a-four-color-printer/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:14:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[4 Color Printer]]></category>

		<category><![CDATA[4 Color Printing]]></category>

		<category><![CDATA[automatic duplexing]]></category>

		<category><![CDATA[printing technologies]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=91</guid>
		<description><![CDATA[Value when choosing a four color printer for four color printing
As printing technology advances at warp speed, the cost of high-quality  solid ink, inkjet, laser, and LED 4 color printers is rapidly declining. Now is the right time to seek out a printer that has the color quality, paper handling capabilities, speed, and ease [...]]]></description>
			<content:encoded><![CDATA[<h3>Value when choosing a <strong>four color printer</strong> for <strong>four color printing</strong></h3>
<p>As printing technology advances at warp speed, the cost of high-quality  solid ink, inkjet, laser, and LED 4 color printers is rapidly declining. Now is the right time to seek out a printer that has the color quality, paper handling capabilities, speed, and ease of use four your print project needs. If you haven&#8217;t looked in awhile, you will be shocked to find that high-quality printers are not only affordable, but that buying a new printer will actually save you money in the short run, help you to grow your business and improve your bottom line.<span id="more-91"></span></p>
<p>The cost of a good network 4 color printer will vary significantly depending on print speed and color reproduction capability. You should look for a balance of these features, judged against purchase price. Also you should take into account the cost of using the printer over time. this variable is known as: &#8220;Total Cost of Ownership&#8221; or &#8220;TCO&#8221;. look for vendors that offer maintenance items such as high-capacity ink cartridges and toner at a good price. This will help you control the continuing costs of owning and operating a four color printer.</p>
<p>You should also note that as you calculate what printer is the right one for your needs you should consider the vendor in your thought process. As a matter of course, vendors in the four color printing industry have widely varied backgrounds and concentrations of expertise. For a professional graphic artist, it is decisive that their printing vendor is in touch with the specific needs of their business and can deliver the need quality or printed materials and color management capabilities, as well as a host of other considerations such as:</p>
<ul>
<li>availability of local contacts</li>
<li>technical support</li>
<li>Availability of consumables &#8212; ensuring you can get what you need when you need it.</li>
</ul>
<p>Finally, prospective customers should consider the specific benefits or attributes they must have from their printer before they purchase. If you do that, you&#8217;ll be far more likely make a prudent decision when you purchase a printer that is going to meet your needs. Finding the right combo of network four color printer specs and capabilities will undoubtedly help your design firm or department save time and cut costs while producing beautiful, detailed, and accurate prints for your team and your clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourcolorprinter.com/printing-techniques/four-color-printing-on-a-budget-get-value-when-choosing-a-four-color-printer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When picking a four color printer solution for four color printing, ease of use is paramount</title>
		<link>http://fourcolorprinter.com/printing-techniques/when-picking-a-four-color-printer-solution-for-four-color-pprinting-ease-of-use-is-paramount/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/when-picking-a-four-color-printer-solution-for-four-color-pprinting-ease-of-use-is-paramount/#comments</comments>
		<pubDate>Fri, 01 May 2009 07:19:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[color printer]]></category>

		<category><![CDATA[color printing]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[graphic artist]]></category>

		<category><![CDATA[printer solution]]></category>

		<category><![CDATA[printing technique]]></category>

		<category><![CDATA[relief printing]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=85</guid>
		<description><![CDATA[Four color printing, four color printer, computers, and new technology are generally quite complicated. The average graphic artist or designers shouldn&#8217;t have to be an expert with learning technology to complete a project! It takes talent and dedication on the vendor&#8217;s part to create products that are simple to use and to set up. When [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Four color printing</strong>, <strong>four color printer</strong>, computers, and new technology are generally quite complicated. The average graphic artist or designers shouldn&#8217;t have to be an expert with learning technology to complete a project! It takes talent and dedication on the vendor&#8217;s part to create products that are simple to use and to set up. When deciding on printers, you should find vendors that make your life easier by helping you install and manage the 4 color printer and keep you focused and working on your projects. By incorporating powerful software with the printers, a vendor can  	 achieve this directive and deliver useful printing solutions to their clients.<span id="more-85"></span></p>
<p>The opposing half of this equation is to find a printer that is designed to limit the frequency of maintenance &#8212; e.g. a printer that is reliable and solid. That way it can handle the heavy workload you require without frequent service visits. This is the point at which the hardware design and the knowledge of the vendor become crucial &#8212; you should prefer a printer that will only require you perform normal tasks like replacing toner and ink, paper, and/or consumable items like the fuser and other maintenance kits. You should not be messing with electronics and the like!</p>
<p>In the industry of four color printing, very few factors affect the customer satisfaction as much the ease of use and reliability of their four color printer. I advise that you seek out a vendor that is concerned with making their products simple to install, manage, and maintain &#8212; it&#8217;ll make your life easier.</p>
<p>Finally, also take into consideration cost of consumable materials and maintenance!</p>
]]></content:encoded>
			<wfw:commentRss>http://fourcolorprinter.com/printing-techniques/when-picking-a-four-color-printer-solution-for-four-color-pprinting-ease-of-use-is-paramount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four color printing from your home studio - paper handling</title>
		<link>http://fourcolorprinter.com/printing-techniques/four-color-printing-from-your-home-studio-paper-handling/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/four-color-printing-from-your-home-studio-paper-handling/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:56:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[automatic duplexing]]></category>

		<category><![CDATA[beverage containers]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[cardboard]]></category>

		<category><![CDATA[cheif]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[color printer]]></category>

		<category><![CDATA[color printers]]></category>

		<category><![CDATA[color printing]]></category>

		<category><![CDATA[color prints]]></category>

		<category><![CDATA[conductor of electricity]]></category>

		<category><![CDATA[corrugated cardboard boxes]]></category>

		<category><![CDATA[design sketches]]></category>

		<category><![CDATA[direct mailers]]></category>

		<category><![CDATA[dishes]]></category>

		<category><![CDATA[electrostatic printing]]></category>

		<category><![CDATA[envelopes]]></category>

		<category><![CDATA[fancy term]]></category>

		<category><![CDATA[fibers]]></category>

		<category><![CDATA[flexible printing]]></category>

		<category><![CDATA[flexography printing]]></category>

		<category><![CDATA[flexoprinting]]></category>

		<category><![CDATA[folding cartons]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[full service marketing]]></category>

		<category><![CDATA[graphic design studios]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[inset]]></category>

		<category><![CDATA[juice cartons]]></category>

		<category><![CDATA[letterpress machines]]></category>

		<category><![CDATA[marketing communications firm]]></category>

		<category><![CDATA[metal foils]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[mock ups]]></category>

		<category><![CDATA[napkins]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[network printers]]></category>

		<category><![CDATA[new york metro]]></category>

		<category><![CDATA[outset]]></category>

		<category><![CDATA[packaging materials]]></category>

		<category><![CDATA[pamphlets]]></category>

		<category><![CDATA[paper bags]]></category>

		<category><![CDATA[paper greeting cards]]></category>

		<category><![CDATA[periodicals]]></category>

		<category><![CDATA[photos design]]></category>

		<category><![CDATA[plastic bags]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[printers]]></category>

		<category><![CDATA[printing machines]]></category>

		<category><![CDATA[printing plates]]></category>

		<category><![CDATA[printing process]]></category>

		<category><![CDATA[printing project]]></category>

		<category><![CDATA[printing projects]]></category>

		<category><![CDATA[printing technique]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[proofs]]></category>

		<category><![CDATA[relief printing]]></category>

		<category><![CDATA[reliefs]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[sacks]]></category>

		<category><![CDATA[sided printing]]></category>

		<category><![CDATA[substrate]]></category>

		<category><![CDATA[text content]]></category>

		<category><![CDATA[textiles]]></category>

		<category><![CDATA[york metro area]]></category>

		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=81</guid>
		<description><![CDATA[When developing a four color printing project, it helps to have what is known as a &#8220;proof&#8221; - an example of the final product with which to make decisions and gauge how to proceed.
Graphic design studios are always looking for a way to create proofs that are representative of the final product, to assist graphic [...]]]></description>
			<content:encoded><![CDATA[<p>When developing a <strong>four color printing</strong> project, it helps to have what is known as a &#8220;proof&#8221; - an example of the final product with which to make decisions and gauge how to proceed.</p>
<p>Graphic design studios are always looking for a way to create proofs that are representative of the final product, to assist graphic design studios and their clients envision the final project, it&#8217;s pretty important to print samples on the same size  and type of paper that the final project will be printed on.</p>
<p>The correct <strong>four color printer</strong> should have the capability to<span id="more-81"></span> print accurate proofs of a whole host of project types, ranging from posters and business cards, to  direct mailers and brochures. Evaluating your paper dimension needs in advance before buying a four color printer to make sure that it accommodates your needs. At the moment, many four color printers have the capability to print on  paper sizes ranging from 4 x 6 inches to 12 x 18 inches on a wide range of paper types and stocks.</p>
<p>Another consideration to take into account in addition to the range of paper types and sizes a four color printer can handle is &#8220;duplexing&#8221;. Duplexing is printing on two sides of a piece of paper, without physically turning it over. This is also referred to as &#8220;2-sided printing&#8221;  any graphic design pprojects require two-sided printing. Two-sided four color prints are crucial for proofing because they can more accurately reproduce everything ranging from marketing brochures to the pages of a magazine, pamphlet or a book. The automatic duplexing capability offered by  the better models of today&#8217;s network printers is one of the cheif deciding points for Modern Printing Incorporated, a full service marketing communications firm based in the greater New York metro area, when they were looking to purchase a new color printer for proofing. Modern Printing Incorporated prints photos, design sketches, and publication mock-ups for its clients. According to Modern Printing Incorporated, other key deciding factors includes a printer&#8217;s color matching capabilities, the crispness of the image output, and the ability to handle heavy paper stocks that propfessional work is distributed on.</p>
<p><strong>Four Color Printing</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fourcolorprinter.com/printing-techniques/four-color-printing-from-your-home-studio-paper-handling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Single pass four color printing</title>
		<link>http://fourcolorprinter.com/printing-techniques/single-pass-four-color-printing/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/single-pass-four-color-printing/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:02:42 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[accurate color reproduction]]></category>

		<category><![CDATA[artist prints]]></category>

		<category><![CDATA[beverage containers]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[cardboard]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[color laser printing]]></category>

		<category><![CDATA[color printers]]></category>

		<category><![CDATA[color screen printing]]></category>

		<category><![CDATA[conductor of electricity]]></category>

		<category><![CDATA[corrugated cardboard boxes]]></category>

		<category><![CDATA[dishes]]></category>

		<category><![CDATA[electrostatic printing]]></category>

		<category><![CDATA[envelopes]]></category>

		<category><![CDATA[fancy term]]></category>

		<category><![CDATA[fibers]]></category>

		<category><![CDATA[flexible printing]]></category>

		<category><![CDATA[flexography printing]]></category>

		<category><![CDATA[flexoprinting]]></category>

		<category><![CDATA[folding cartons]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[four colors]]></category>

		<category><![CDATA[getting]]></category>

		<category><![CDATA[graphic printing]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[inset]]></category>

		<category><![CDATA[joe johnson]]></category>

		<category><![CDATA[juice cartons]]></category>

		<category><![CDATA[letterpress machines]]></category>

		<category><![CDATA[metal foils]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[metro area]]></category>

		<category><![CDATA[napkins]]></category>

		<category><![CDATA[network color printer]]></category>

		<category><![CDATA[outset]]></category>

		<category><![CDATA[packaging materials]]></category>

		<category><![CDATA[paper bags]]></category>

		<category><![CDATA[paper greeting cards]]></category>

		<category><![CDATA[periodicals]]></category>

		<category><![CDATA[plastic bags]]></category>

		<category><![CDATA[pre press]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[printer speed]]></category>

		<category><![CDATA[printers]]></category>

		<category><![CDATA[printing machines]]></category>

		<category><![CDATA[printing plates]]></category>

		<category><![CDATA[printing print]]></category>

		<category><![CDATA[printing process]]></category>

		<category><![CDATA[printing projects]]></category>

		<category><![CDATA[printing technique]]></category>

		<category><![CDATA[printing technologies]]></category>

		<category><![CDATA[production artist]]></category>

		<category><![CDATA[quality assurance manager]]></category>

		<category><![CDATA[quick printing]]></category>

		<category><![CDATA[relief printing]]></category>

		<category><![CDATA[reliefs]]></category>

		<category><![CDATA[s graphics]]></category>

		<category><![CDATA[sacks]]></category>

		<category><![CDATA[single pass]]></category>

		<category><![CDATA[substrate]]></category>

		<category><![CDATA[text content]]></category>

		<category><![CDATA[textiles]]></category>

		<category><![CDATA[turnaround times]]></category>

		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=76</guid>
		<description><![CDATA[Four Color Printer Speed
In the current fast-paced graphic printing situations, quick printing turnaround and high quality accurate color reproduction are mandatory. making the investment in the right network four color printer is a necessary method to ensure that technology does not hinder your process. Network four color printers that are currently on the market are [...]]]></description>
			<content:encoded><![CDATA[<p>Four Color Printer Speed<br />
In the current fast-paced graphic printing situations, quick printing turnaround and high quality accurate color reproduction are mandatory. making the investment in the right network four color printer is a necessary method to ensure that technology does not hinder your process. Network four color printers that are currently on the market are capable of printing up to an very impressive 30 pages per minute in color. Four color print speed has increased in recent years because of the introduction of single-pass printing technologies.<span id="more-76"></span></p>
<p><strong>Single-pass printing</strong> is a new innovation that deposits all four colors: Cyan, Magenta, Yellow, and black (K) in four color printing in one pass. Contrasted with the standard four passes that four color laser printing has required until this day it has great advantages. In addition to improved speed, single-pass printing produces extremely well defined and beautifully detailed prints.</p>
<p>You should keep speed and accuracy in mind when deciding on a network color printer. Increased speed and accuracy will have obvious helpful effects for your design studio&#8217;s productivity. Consider the case of Joe Johnson, a pre-press quality assurance manager and system administrator for Modern Printing Incorporated. Modern Printing Incorporated is a company based in the greater metro area of New York City that specializes in large-format, four-color screen printing, print finishing, industrial converting, digital printing, as well as die making. Modern Printing&#8217;s graphics and pre-press department is extremely busy and Dave works in what he calls a &#8220;quick turnaround storm.&#8221; His deadlines are always last-minute and project lead times barely exist. Therefore, he must turn around print projects as fast as he can.</p>
<p>To decrease turnaround times, Johnson and his team use an LED color network printer that can print 30 pages per minute. For each project a production artist prints separations for each color as well as a full color print. Johnson then checks the prints for accuracy of design and color before sending the job to a large format computer device that will image the screens for the actual press run. The increased speed and accurate color capabilities of their LED color network printer allows Modern Printing&#8217;s graphics department to get more work done in less time, which translates into increased productivity and profitability.</p>
<p><strong>Four Color Printer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fourcolorprinter.com/printing-techniques/single-pass-four-color-printing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why you need a good four color printer in your design studio</title>
		<link>http://fourcolorprinter.com/printing-techniques/why-you-need-a-good-four-color-printer-in-your-design-studio/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/why-you-need-a-good-four-color-printer-in-your-design-studio/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:08:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[adobe postscript]]></category>

		<category><![CDATA[beverage containers]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[cardboard]]></category>

		<category><![CDATA[color calibration]]></category>

		<category><![CDATA[color gamut]]></category>

		<category><![CDATA[color management]]></category>

		<category><![CDATA[color printers]]></category>

		<category><![CDATA[color printing capability]]></category>

		<category><![CDATA[conductor of electricity]]></category>

		<category><![CDATA[corrugated cardboard boxes]]></category>

		<category><![CDATA[curves]]></category>

		<category><![CDATA[dishes]]></category>

		<category><![CDATA[dpi]]></category>

		<category><![CDATA[electrostatic printing]]></category>

		<category><![CDATA[envelopes]]></category>

		<category><![CDATA[fancy term]]></category>

		<category><![CDATA[fibers]]></category>

		<category><![CDATA[flexible printing]]></category>

		<category><![CDATA[flexography printing]]></category>

		<category><![CDATA[flexoprinting]]></category>

		<category><![CDATA[folding cartons]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[granular control]]></category>

		<category><![CDATA[graphic arts studios]]></category>

		<category><![CDATA[inset]]></category>

		<category><![CDATA[juice cartons]]></category>

		<category><![CDATA[letterpress machines]]></category>

		<category><![CDATA[metal foils]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[napkins]]></category>

		<category><![CDATA[network color printer]]></category>

		<category><![CDATA[network printer]]></category>

		<category><![CDATA[outset]]></category>

		<category><![CDATA[packaging materials]]></category>

		<category><![CDATA[paper bags]]></category>

		<category><![CDATA[paper greeting cards]]></category>

		<category><![CDATA[periodicals]]></category>

		<category><![CDATA[plastic bags]]></category>

		<category><![CDATA[postscript support]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[printer print]]></category>

		<category><![CDATA[printers]]></category>

		<category><![CDATA[printing machines]]></category>

		<category><![CDATA[printing plates]]></category>

		<category><![CDATA[printing process]]></category>

		<category><![CDATA[printing projects]]></category>

		<category><![CDATA[printing technique]]></category>

		<category><![CDATA[professional designer]]></category>

		<category><![CDATA[quality laser]]></category>

		<category><![CDATA[quality speed]]></category>

		<category><![CDATA[relief printing]]></category>

		<category><![CDATA[reliefs]]></category>

		<category><![CDATA[sacks]]></category>

		<category><![CDATA[solid ink]]></category>

		<category><![CDATA[substrate]]></category>

		<category><![CDATA[text content]]></category>

		<category><![CDATA[textiles]]></category>

		<category><![CDATA[tone reproduction]]></category>

		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=70</guid>
		<description><![CDATA[You need a good four color printer four your studio if you are a design professional. Four Color printing capability is an obvious need for a professional designer. Determining what printer to buy is a complicated thing to do. To make things less difficult, make certain you consider this when investing in a network color [...]]]></description>
			<content:encoded><![CDATA[<p>You need a good four color printer four your studio if you are a design professional. Four Color printing capability is an obvious need for a professional designer. Determining what printer to buy is a complicated thing to do. To make things less difficult, make certain you consider this when investing in a network color printer: print quality, speed, paper handling, ease of use, and value. This post will focus on print quality.<span id="more-70"></span></p>
<p>1. Print Quality<br />
Here are a variety of printing solutions you can use from home including: Laser, LED, and solid ink network color printers. They can provide resolutions that range from 600 dpi to 2400 dpi in a variety of modes. Consider if you will need the highest dpi available. It depends on the projects you plan to produce and where you plan to use it in the proofing process. Nevertheless, it is important that your network printer offers the necessary dpi and color gamut that allows you to match the final output well enough to judge it. Having Adobe PostScript support in your printer helps in this area as well &#8212; delivering consistency from pre-production to jobs produced digitally.</p>
<p>In addition to having a high enough dpi capability, it is important for graphic arts studios and departments to be able to control over the color of your output product. The amount of control you need depends on what specific functions you are performing. Basic design projects should have simple but effective color management capabilities that match a wide enough range of color outputs. Pre-proofing will require the added capcity to calibrate color and profile for various production machines. Final proofing capability will need, in addition to the features we have already detailed, very specific control over color to allow the customization of tone reproduction curves to a specific value.</p>
<p><strong>Four Color Printing</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fourcolorprinter.com/printing-techniques/why-you-need-a-good-four-color-printer-in-your-design-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thermography Printing Process</title>
		<link>http://fourcolorprinter.com/printing-techniques/thermography-printing-process/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/thermography-printing-process/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:00:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[beverage containers]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[business collateral]]></category>

		<category><![CDATA[cardboard]]></category>

		<category><![CDATA[color printer]]></category>

		<category><![CDATA[conductor of electricity]]></category>

		<category><![CDATA[corrugated cardboard boxes]]></category>

		<category><![CDATA[dishes]]></category>

		<category><![CDATA[electrostatic printing]]></category>

		<category><![CDATA[envelopes]]></category>

		<category><![CDATA[fancy term]]></category>

		<category><![CDATA[fibers]]></category>

		<category><![CDATA[flexible printing]]></category>

		<category><![CDATA[flexography printing]]></category>

		<category><![CDATA[flexoprinting]]></category>

		<category><![CDATA[folding cartons]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[high heat]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[ink transfer]]></category>

		<category><![CDATA[inset]]></category>

		<category><![CDATA[juice cartons]]></category>

		<category><![CDATA[left behind]]></category>

		<category><![CDATA[letterpress machines]]></category>

		<category><![CDATA[metal foils]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[napkins]]></category>

		<category><![CDATA[outset]]></category>

		<category><![CDATA[packaging materials]]></category>

		<category><![CDATA[paper bags]]></category>

		<category><![CDATA[paper greeting cards]]></category>

		<category><![CDATA[periodicals]]></category>

		<category><![CDATA[plastic bags]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[printers]]></category>

		<category><![CDATA[printing machines]]></category>

		<category><![CDATA[printing plates]]></category>

		<category><![CDATA[printing press]]></category>

		<category><![CDATA[printing process]]></category>

		<category><![CDATA[printing technique]]></category>

		<category><![CDATA[relief printing]]></category>

		<category><![CDATA[reliefs]]></category>

		<category><![CDATA[ribbon]]></category>

		<category><![CDATA[sacks]]></category>

		<category><![CDATA[substrate]]></category>

		<category><![CDATA[text content]]></category>

		<category><![CDATA[textiles]]></category>

		<category><![CDATA[thermal printing]]></category>

		<category><![CDATA[thermal transfer printing]]></category>

		<category><![CDATA[thermographic printing]]></category>

		<category><![CDATA[thermography printing]]></category>

		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=56</guid>
		<description><![CDATA[The Thermographic Printing process is a technique that relies on high heat to print letters or images on a sheet of specially treated paper. It is additionally a post print process that is done inline with the printing.
Different Types of Thermal Printing Processes:
Direct Thermal Printing: In this method paper is coated with a chemical or [...]]]></description>
			<content:encoded><![CDATA[<p>The Thermographic Printing process is a technique that relies on high heat to print letters or images on a sheet of specially treated paper. It is additionally a post print process that is done inline with the printing.<span id="more-56"></span></p>
<p>Different Types of Thermal Printing Processes:<br />
Direct Thermal Printing: In this method paper is coated with a chemical or substance that changes color when heat is applied.<br />
Thermal Transfer Printing: Direct thermal printing is somewhat more complex. A ribbon melts off onto a sheet of paper while the temperature raises. Another name for this process is &#8220;thermal ink transfer printing&#8221;.</p>
<p>Thermography Printing Technique<br />
A unique powder made for thermography is applied to a sheet of paper after it is has been removed from an offset printing press. Afterward, the powder is vacuumed off of the sheet what is left behind is the image printed in ink. Then, the sheet is fed through a heat tube. This makes the powder melt and leave behind a raised or &#8220;puckered&#8221; image. This is often used on business cards and envelopes for a classy effect.</p>
<p>Uses of the Thermography Printing Process</p>
<ul>
<li>Faxing</li>
<li>Business Cards and specialized business collateral</li>
<li>Letter Heads</li>
<li>Wedding invites</li>
</ul>
<p><strong>Four Color Printer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fourcolorprinter.com/printing-techniques/thermography-printing-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engraving Printing Process</title>
		<link>http://fourcolorprinter.com/printing-techniques/engraving-printing-process/</link>
		<comments>http://fourcolorprinter.com/printing-techniques/engraving-printing-process/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:37:58 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Four Color Printer]]></category>

		<category><![CDATA[Printing Techniques]]></category>

		<category><![CDATA[appearance]]></category>

		<category><![CDATA[beverage containers]]></category>

		<category><![CDATA[brochures]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[business collateral]]></category>

		<category><![CDATA[cardboard]]></category>

		<category><![CDATA[color printer]]></category>

		<category><![CDATA[conductor of electricity]]></category>

		<category><![CDATA[corrugated cardboard boxes]]></category>

		<category><![CDATA[dimensional]]></category>

		<category><![CDATA[dishes]]></category>

		<category><![CDATA[electrostatic printing]]></category>

		<category><![CDATA[engraving]]></category>

		<category><![CDATA[envelopes]]></category>

		<category><![CDATA[fancy term]]></category>

		<category><![CDATA[fibers]]></category>

		<category><![CDATA[flexible printing]]></category>

		<category><![CDATA[flexography printing]]></category>

		<category><![CDATA[flexoprinting]]></category>

		<category><![CDATA[folding cartons]]></category>

		<category><![CDATA[Four Color Printing]]></category>

		<category><![CDATA[imagery]]></category>

		<category><![CDATA[inset]]></category>

		<category><![CDATA[letterhead]]></category>

		<category><![CDATA[letterpress machines]]></category>

		<category><![CDATA[metal foils]]></category>

		<category><![CDATA[metals]]></category>

		<category><![CDATA[napkins]]></category>

		<category><![CDATA[outset]]></category>

		<category><![CDATA[packaging materials]]></category>

		<category><![CDATA[paper bags]]></category>

		<category><![CDATA[paper greeting cards]]></category>

		<category><![CDATA[periodicals]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[printers]]></category>

		<category><![CDATA[printing machines]]></category>

		<category><![CDATA[printing process]]></category>

		<category><![CDATA[printing projects]]></category>

		<category><![CDATA[printing technique]]></category>

		<category><![CDATA[relief printing]]></category>

		<category><![CDATA[reliefs]]></category>

		<category><![CDATA[sacks]]></category>

		<category><![CDATA[stationery]]></category>

		<category><![CDATA[substrate]]></category>

		<category><![CDATA[text content]]></category>

		<category><![CDATA[textiles]]></category>

		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://fourcolorprinter.com/?p=46</guid>
		<description><![CDATA[Engraving is one of the oldest printing techniques known to man. Engraving produces among the sharpest, sweetest, fine, and crisp imagery compared to other types of gravure printing. Basically a  substrate is pushed against a recessed plate. The substrate or paper is moistened. Then the pressure of the cylinder pushes the ink from an [...]]]></description>
